Middlefield International Limited
MCI Home Board of Directors NAV and Dividends Press Releases Fact Sheets Presentations Home
     
 
NAV History (in pence) Dividend History (in pence)
    
Date NAV-Basic NAV-Diluted
May 23, 2012 95.47  
May 22, 2012 96.17  
May 21, 2012 94.59  
May 18, 2012 94.93  
May 17, 2012 95.18  
May 16, 2012 95.18  
May 15, 2012 95.22  
May 14, 2012 95.81  
May 11, 2012 97.61  
May 10, 2012 96.85  
May 09, 2012 96.08  
May 08, 2012 95.71  
May 07, 2012 96.76  
May 04, 2012 98.46  
May 03, 2012 98.46  
May 02, 2012 98.46  
May 01, 2012 99.36  
April 30, 2012 97.91  
April 28, 2012 98.34  
April 27, 2012 97.97  
April 26, 2012 97.97  
April 25, 2012 97.59  
April 24, 2012 95.94  
April 23, 2012 96.00  
April 20, 2012 96.62  
April 19, 2012 96.37  
April 18, 2012 96.98  
April 17, 2012 97.68  
April 16, 2012 96.78  
April 13, 2012 97.21  
April 12, 2012 97.54  
April 11, 2012 97.54  
April 10, 2012 96.67  
April 09, 2012 99.82  
April 05, 2012 99.35  
April 04, 2012 99.35  
April 03, 2012 100.29  
April 02, 2012 100.16  
March 30, 2012 99.59  
March 29, 2012 99.68  
March 28, 2012 100.69  
March 27, 2012 101.33  
March 26, 2012 101.84  
March 23, 2012 100.88  
March 22, 2012 100.71  
March 21, 2012 102.14  
March 20, 2012 102.27  
March 19, 2012 103.55  
March 16, 2012 103.82  
March 15, 2012 104.36  
March 14, 2012 104.36  
March 13, 2012 105.44  
March 12, 2012 105.05  
March 09, 2012 104.81  
March 08, 2012 103.72  
March 07, 2012 101.96  
March 06, 2012 101.96  
March 05, 2012 102.90  
March 02, 2012 104.81  
March 01, 2012 104.76  
February 29, 2012 104.26  
February 28, 2012 103.44  
February 27, 2012 103.81  
February 24, 2012 103.56  
February 23, 2012 104.78  
February 22, 2012 104.54  
February 21, 2012 103.85  
February 20, 2012 103.25  
February 17, 2012 103.00  
February 16, 2012 102.82  
February 15, 2012 102.88  
February 14, 2012 102.78  
February 13, 2012 102.96  
February 10, 2012 102.50  
February 09, 2012 103.41  
February 08, 2012 102.78  
February 07, 2012 102.39  
February 06, 2012 102.72  
February 03, 2012 102.33  
February 02, 2012 101.89  
February 01, 2012 101.25  
January 31, 2012 100.74  
January 30, 2012 101.43  
January 27, 2012 101.41  
January 26, 2012 101.59  
January 25, 2012 102.17  
January 24, 2012 101.20  
January 23, 2012 101.92  
January 19, 2012 102.69  
January 18, 2012 103.14  
January 17, 2012 102.78  
January 16, 2012 103.38  
January 13, 2012 102.67  
January 12, 2012 103.25  
January 11, 2012 104.78  
January 10, 2012 106.05  
January 09, 2012 105.94  
January 06, 2012 105.87  
January 05, 2012 106.61  
January 04, 2012 106.29  
January 03, 2012 106.47  
Date NAV-Basic NAV-Diluted
December 30, 2011 104.46  
December 29, 2011 105.47  
December 28, 2011 104.32  
December 23, 2011 104.48  
December 22, 2011 103.48  
December 21, 2011 102.02  
December 20, 2011 100.66  
December 19, 2011 100.66  
December 16, 2011 102.02  
December 15, 2011 99.91  
December 14, 2011 99.22  
December 13, 2011 101.65  
December 12, 2011 102.28  
December 09, 2011 103.75  
December 08, 2011 102.89  
December 07, 2011 105.29  
December 06, 2011 105.38  
December 05, 2011 104.05  
December 02, 2011 103.42  
December 01, 2011 103.42  
November 30, 2011 103.01  
November 29, 2011 99.95  
November 28, 2011 99.33  
November 25, 2011 96.45  
November 24, 2011 95.67  
November 23, 2011 95.74  
November 22, 2011 97.27  
November 21, 2011 97.62  
November 18, 2011 99.21  
November 17, 2011 99.76  
November 16, 2011 100.46  
November 15, 2011 99.93  
November 14, 2011 99.91  
November 11, 2011 100.11  
November 10, 2011 99.28  
November 09, 2011 98.97  
November 08, 2011 100.25  
November 07, 2011 99.35  
November 04, 2011 99.68  
November 03, 2011 99.41  
November 02, 2011 98.04  
November 01, 2011 98.24  
October 31, 2011 99.64  
October 28, 2011 101.21  
October 27, 2011 100.41  
October 25, 2011 98.00  
October 20, 2011 96.52  
October 18, 2011 98.32  
October 13, 2011 96.20  
October 11, 2011 94.30  
October 05, 2011 88.98  
September 29, 2011 93.16  
September 27, 2011 91.42  
September 22, 2011 91.42  
September 20, 2011 97.40  
September 15, 2011 98.09  
September 13, 2011 99.30  
September 08, 2011 99.30  
September 06, 2011 98.26  
September 01, 2011 102.39  
August 30, 2011 101.56  
August 25, 2011 97.09  
August 23, 2011 98.28  
August 18, 2011 97.76  
August 16, 2011 101.52  
August 11, 2011 101.03  
August 09, 2011 96.48  
August 04, 2011 102.46  
August 02, 2011 108.65  
July 28, 2011 111.19  
July 26, 2011 113.32  
July 21, 2011 113.32  
July 19, 2011 112.30  
July 14, 2011 109.30  
July 12, 2011 109.20  
July 07, 2011 111.82  
July 05, 2011 111.99  
June 30, 2011 109.90  
June 28, 2011 108.77  
June 23, 2011 108.50  
June 21, 2011 108.79  
June 16, 2011 107.06  
June 14, 2011 109.95  
June 09, 2011 111.60  
June 07, 2011 112.82  
June 02, 2011 115.06  
May 31, 2011 116.58  
May 26, 2011 114.46  
May 24, 2011 113.31  
May 19, 2011 113.27  
May 17, 2011 110.38  
May 12, 2011 110.91  
May 10, 2011 112.69  
May 05, 2011 109.19  
May 03, 2011 112.51  
April 28, 2011 113.91  
April 26, 2011 113.11  
April 21, 2011 113.28  
April 19, 2011 110.45  
April 14, 2011 111.83  
April 12, 2011 112.47  
April 07, 2011 116.62  
April 05, 2011 116.74  
March 31, 2011 116.37  
March 29, 2011 115.01  
March 24, 2011 115.09  
March 22, 2011 114.62  
March 17, 2011 110.71  
March 15, 2011 107.07  
March 10, 2011 108.68  
March 08, 2011 113.02  
March 03, 2011 114.47  
March 01, 2011 114.26  
February 24, 2011 110.39  
February 22, 2011 110.63  
February 17, 2011 111.20  
February 15, 2011 110.15  
February 10, 2011 107.69  
February 08, 2011 107.50  
February 03, 2011 107.19  
February 01, 2011 106.68  
January 27, 2011 105.04  
January 25, 2011 103.56  
January 20, 2011 103.94  
January 18, 2011 105.60  
January 13, 2011 105.05  
January 11, 2011 104.29  
January 06, 2011 102.79  
January 04, 2011 104.48  
Date NAV-Basic NAV-Diluted
December 31, 2010 103.21  
December 29, 2010 104.33  
December 23, 2010 102.87  
December 21, 2010 101.91  
December 16, 2010 99.17  
December 14, 2010 100.15  
December 09, 2010 97.47  
December 07, 2010 97.91  
December 02, 2010 97.79  
November 30, 2010 96.33  
November 25, 2010 95.86  
November 23, 2010 94.14  
November 18, 2010 92.88  
November 16, 2010 89.83  
November 12, 2010 91.59  
November 09, 2010 95.26  
November 04, 2010 93.31  
November 02, 2010 91.52  
October 28, 2010 89.39  
October 26, 2010 90.27  
October 21, 2010 87.88  
October 19, 2010 87.32  
October 14, 2010 88.81  
October 12, 2010 88.37  
October 07, 2010 87.55  
October 05, 2010 87.85  
September 30, 2010 86.69  
September 28, 2010 84.31  
September 23, 2010 83.43  
September 21, 2010 83.45  
September 16, 2010 83.17  
September 14, 2010 82.80  
September 09, 2010 81.02  
September 07, 2010 81.02  
September 02, 2010 81.31  
August 31, 2010 80.03  
August 26, 2010 78.15  
August 24, 2010 76.74  
August 19, 2010 78.70  
August 17, 2010 79.53  
August 12, 2010 78.17  
August 10, 2010 80.21  
August 05, 2010 80.32  
August 03, 2010 79.43  
July 29, 2010 79.37  
July 27, 2010 79.81  
July 22, 2010 79.64  
July 20, 2010 78.23  
July 15, 2010 78.50  
July 13, 2010 80.22  
July 08, 2010 78.53  
July 06, 2010 76.17  
June 29, 2010 76.53  
June 24, 2010 80.11  
June 22, 2010 81.82  
June 17, 2010 84.41  
June 15, 2010 84.01  
June 10, 2010 80.89  
June 08, 2010 79.28  
June 03, 2010 81.86  
June 01, 2010 78.06  
May 27, 2010 79.59  
May 25, 2010 74.85  
May 20, 2010 73.32  
May 18, 2010 77.79  
May 13, 2010 83.64  
May 11, 2010 81.11  
May 06, 2010 79.21  
May 04, 2010 83.27  
April 29, 2010 86.51  
April 27, 2010 85.83  
April 22, 2010 85.61  
April 20, 2010 85.30  
April 15, 2010 84.66  
April 13, 2010 85.28  
April 08, 2010 85.28  
April 01, 2010 85.00  
March 25, 2010 82.25  
March 18, 2010 84.11  
March 11, 2010 83.95  
March 04, 2010 81.83  
February 25, 2010 81.08  
February 18, 2010 81.85  
February 11, 2010 79.19  
February 04, 2010 75.79  
January 28, 2010 75.72  
January 21, 2010 77.21  
January 14, 2010 79.16  
January 07, 2010 79.93  
Date NAV-Basic NAV-Diluted
December 31, 2009 76.29  
December 24, 2009 75.82  
December 17, 2009 73.06  
December 10, 2009 69.82  
December 03, 2009 68.96  
November 26, 2009 68.13  
November 19, 2009 68.96  
November 12, 2009 68.65  
November 05, 2009 68.24  
October 29, 2009 68.16  
October 22, 2009 70.68  
October 15, 2009 71.33  
October 08, 2009 68.76  
October 01, 2009 64.40  
September 24, 2009 63.61  
September 17, 2009 64.69  
September 10, 2009 60.21  
September 03, 2009 57.88  
August 27, 2009 59.39  
August 20, 2009 57.27  
August 13, 2009 57.82  
August 06, 2009 56.72  
July 30, 2009 55.10  
July 23, 2009 54.96  
July 16, 2009 53.83  
July 09, 2009 51.09  
July 02, 2009 52.39  
June 25, 2009 54.19  
June 18, 2009 54.70  
June 11, 2009 59.05  
June 04, 2009 55.71  
May 28, 2009 54.74  
May 21, 2009 50.84  
May 14, 2009 49.85  
May 07, 2009 50.25  
April 30, 2009 45.71  
April 23, 2009 45.37  
April 16, 2009 45.46  
April 09, 2009 45.15  
April 02, 2009 43.37  
March 26, 2009 44.04  
March 19, 2009 42.75  
March 12, 2009 39.32  
March 05, 2009 35.78  
February 26, 2009 40.13  
February 19, 2009 40.66  
February 12, 2009 44.84  
February 05, 2009 45.18  
January 29, 2009 46.30  
January 22, 2009 44.37  
January 15, 2009 44.76  
January 08, 2009 50.07  
Date NAV-Basic NAV-Diluted
December 31, 2008 46.57  
December 24, 2008 41.68  
December 18, 2008 41.68  
December 11, 2008 44.32  
December 04, 2008 50.88  
November 27, 2008 50.88  
November 20, 2008 45.75  
November 13, 2008 54.99  
November 06, 2008 57.55  
October 30, 2008 57.46  
October 23, 2008 55.36  
October 16, 2008 56.10  
October 09, 2008 56.10  
October 02, 2008 69.10  
September 25, 2008 80.18  
September 18, 2008 76.47  
September 11, 2008 82.14  
September 04, 2008 85.78  
August 28, 2008 89.90  
August 21, 2008 88.02  
August 14, 2008 87.42  
August 07, 2008 87.06  
July 31, 2008 86.64  
July 24, 2008 83.97  
July 17, 2008 83.96  
July 10, 2008 89.02  
July 03, 2008 89.38  
June 26, 2008 91.40  
June 19, 2008 93.92  
June 12, 2008 93.88  
June 05, 2008 93.57  
May 29, 2008 90.85  
May 22, 2008 91.91  
May 15, 2008 92.19  
May 08, 2008 92.96  
May 01, 2008 89.02  
April 24, 2008 88.49  
April 17, 2008 89.76  
April 10, 2008 90.02  
April 03, 2008 87.79  
March 27, 2008 87.23  
March 20, 2008 84.42  
March 13, 2008 87.27  
March 06, 2008 87.30  
February 28, 2008 89.13  
February 21, 2008 87.58  
February 14, 2008 86.55  
February 07, 2008 85.06  
January 31, 2008 84.57  
January 24, 2008 81.34  
January 17, 2008 84.46  
January 10, 2008 86.62  
January 03, 2008 89.19  
 
Record Date Payment Date Dividend
April 16, 2012 April 30, 2012 1.25
January 20, 2012 January 31, 2012 1.25
October 21, 2011 October 31, 2011 1.25
July 15, 2011 July 29, 2011 1.25
April 15, 2011 April 29, 2011 1.25
January 14, 2011 January 31, 2011 1.25
October 15, 2010 October 29, 2010 1.25
July 23, 2010 July 30, 2010 1.25
April 16, 2010 April 30, 2010 1.25
January 15, 2010 January 29, 2010 1.25
October 16, 2009 October 29, 2009 1.25
July 17, 2009 July 31, 2009 1.25
April 17, 2009 April 30, 2009 1.25
January 16, 2009 January 30, 2009 1.75
 
     
Middlefield International Ltd. © 2010. All rights reserved.